Test Code 00001 Crosstrails- Advance, Cape, Marble Hill, Perryville
Additional Codes
Frequently Ordered Test
Test on Requistion | SoftLab Orderable | Mayo Test ID | Epic Order |
1,25 Dihydroxyvitamin D | Z0039 | DHVD | LAB536 |
Alpha- Fetoprotein (AFP) Tumor Marker | Z0007 | AFP | LAB559 |
Alpha gal | Z1000 | ALGAL | LAB000 |
ACE Level | Z0002 | ACE | LAB179 |
Alpha-1-Antitrypsin | AAT | EPCRB | LAB810 |
ANA Profile | ZG147 | ENAE | LAB768 |
ANA Screen ONLY or ANA Screen w/ Reflex | ZG204 | NAIFA | LAB2214 |
Ehrlicia/Anaplasma PCR | ZG142 | EHRL | LAB20794 |
Ehrlichia Anitbody Panel | ZG019 | EHRCP | LAB794 |
ASMA Anti-Smooth Muscle Antibody |
Z0109 | SMAS | LAB20223 |
Babesiosis Ab Igg (No Igm available) | Z1000 | BABG | LAB000 |
Babesiosis PCR | Z1000 | BABPB | LAB000 |
Bartonella Igg and Igm | Z1000 | BART | LAB000 |
C-ANCA | ZG151 | ANCA | LAB20059 |
Carbatrol Level | CARB | LAB22 | |
Ceruloplasmin | Z0028 | FCERU | LAB703 |
Complement, total | Z0029 | COM | LAB154 |
Fibrosure | ZG169 | FIBRO | LAB2044 |
Fungal Ab Panel | |||
HBcAB Total or Hep B Igg Core AB |
Z0796 | HBC | LAB6221 |
HBV DNA PCR | Z0701 | HBVQN | LAB951 |
Hep A AB Total | Z0987 HAVTA LAB2255 | ||
Hep BeAB | Z0062 | HEAB | LAB796 |
Hep Be Antigen | Z0063 | EAG | LAB908 |
Hep Bs AB Titer or Hep B Surface Antibody Qual/Quant |
Z1000 | HBAB | LAB000 |
Hep C (HCV) Genotype | ZG092 | HCVG | LAB915 |
Hep. A Antibody IgG or Anti-HAV or HAVAB IgG |
Z0704 | HAIGG | LAB5009 |
Hep. B RNA by PCR or Hepatitis B DNA Quant – Viral Load |
Z0701 | HBVQN | LAB951 |
Hep. C RNA by PCR | Z0217 | HCVQN | LAB1834 |
Histoplasma Ab | ZG227 | HISER | LAB2256 |
HIV Genotype and HIV Intergrase | Z1000 | HIVDR | LAB000 |
HIV Viral Load | Z0509 | HIVQN | LAB919 |
Lyme Disease Serology w/ Reflex to WB | Z0609 | LYME | LAB20385 |
Lyme Igg/Igm Western Blot | ZG132 | LYWB | LAB787 |
Protein/creatinine ratio, urine random | UPCRR | LAB2234 | |
Proteinase 3 | Z1000 | PR3 | LAB000 |
RMSF RMSF Igg/Igm |
ZG131 | SFGP | LAB20224 |
Thyroglobulin AB Titer | Z0117 | TGAB | LAB533 |
Thyroglobulin Tumor Marker | ZG122 | HTG2 | LAB20304 |
Thyrotropin AB | Z1000 | THYRO | LAB000 |
Toxoplasma Igg and Igm | ZG044 | TXMGP | LAB20229 |
TSI | Z0546 | TSI | LAB746 |
Tularemia Igg/Igm | ZG171 | TULAB | LAB20400 |
Performing Laboratory
Mayo Clinic Laboratories in Rochester
Specimen Requirements
See individual Mayo test above for Specimen Requirements
Reference Values
See individual Mayo test above for Specimen Reference Values
Day(s) Test Set Up
See individual Mayo test above for Day(s) Test Set up